| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2026 | 10.8 | South | 0.0 | 38 | 25.5 | 117700 | Sun |
|---|---|---|---|---|---|---|---|
| 02/05/2026 | 7.8 | South-East | 4.0 | 49 | 20.9 | 108200 | Sun |
| 03/05/2026 | 7.8 | South-West | 0.0 | 51 | 20.6 | 85100 | Sunny intervals |
| 04/05/2026 | 0.0 | None | 0.0 | 67 | 17.4 | 20260 | Overcast |
| 05/05/2026 | 5.4 | North-East | 0.0 | 59 | 17.1 | 24500 | Overcast |
| 06/05/2026 | 10.8 | North-East | 0.0 | 47 | 16.3 | 75300 | Sunny intervals |
| 07/05/2026 | 0.0 | None | 0.0 | 41 | 17.4 | 85100 | Sunny intervals |
| 08/05/2026 | 10.8 | South-East | 0.0 | 66 | 14.4 | 9670 | Overcast |
| 09/05/2026 | 13.2 | North-East | 0.0 | 42 | 21.7 | 91700 | Sun |
| 10/05/2026 | 10.8 | North-East | 0.0 | 65 | 12.7 | 23040 | Overcast |
| 11/05/2026 | 5.4 | North-East | 0.0 | 83 | 9.7 | 18080 | Drizzle |
| 12/05/2026 | 9.6 | North-West | 0.0 | 53 | 15.6 | 18480 | Sunny intervals |
| 13/05/2026 | 10.8 | North-West | 2.4 | 56 | 14.1 | 30250 | Showers |
| 14/05/2026 | 10.8 | North-West | 0.8 | 43 | 17.1 | 137900 | Sunny intervals |
| 15/05/2026 | 5.4 | North-West | 0.0 | 55 | 14.8 | 158400 | Sunny intervals |
| 16/05/2026 | 7.8 | North-West | 0.0 | 70 | 12.3 | 10360 | Overcast |
| 17/05/2026 | 12.0 | West | 0.4 | 47 | 16.7 | 96300 | Sunny intervals |
| 18/05/2026 | 17.4 | South-West | 0.0 | 59 | 13.4 | 13990 | Overcast |
| 19/05/2026 | 10.8 | South-West | 3.6 | 70 | 16.5 | 19760 | Overcast |
| 20/05/2026 | 10.8 | South-West | 0.0 | 55 | 19.6 | 22110 | Sunny intervals |
| 21/05/2026 | 15.0 | South-West | 0.0 | 57 | 22.6 | 126600 | Sun |
| 22/05/2026 | 18.6 | South | 0.0 | 48 | 27.8 | 124500 | Sun |
| 23/05/2026 | 0.0 | None | 0.0 | 47 | 28.5 | 114500 | Sun |
| 24/05/2026 | 5.4 | South | 0.0 | 32 | 32.8 | 121000 | Sun |
| 25/05/2026 | 7.8 | South-East | 0.0 | 29 | 34.6 | 122400 | Sun |
| 26/05/2026 | 10.8 | South-West | 0.0 | 38 | 33.9 | 103797 | Sun |
| 27/05/2026 | 16.2 | East | 0.0 | 40 | 30.2 | 111392 | Sun |
| 28/05/2026 | 5.4 | South-East | 0.0 | 43 | 31.1 | 126582 | Sun |
| 29/05/2026 | 10.8 | West | 0.0 | 50 | 23.6 | 75949 | Sunny intervals |
| 30/05/2026 | 2.4 | West | 0.0 | 37 | 28.6 | 106600 | Sunny intervals |
| 31/05/2026 | 10.8 | West | 0.0 | 47 | 23.4 | 151800 | Sunny intervals |
May 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
34.6
|
9.7
|
21.0
|
|
Humidity (%)
|
83
|
29
|
51
|
|
Wind speed (mph)
|
18.6
|
0.0
|
9.1
|
|
Light (lux)
|
158400
|
9670
|
79075
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
4.0
|
11.2
|
26
|