| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2026 | 9.0 | South-West | 7.2 | 58 | 21.0 | 18010 | Overcast |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | 9.0 | South-West | 5.6 | 53 | 22.6 | 75000 | Sunny intervals |
| 03/06/2026 | 2.0 | South-West | 3.2 | 93 | 15.1 | 20280 | Rain |
| 04/06/2026 | 14.5 | South-West | 0.4 | 73 | 16.6 | 43500 | Showers |
| 05/06/2026 | 3.5 | South-West | 0.0 | 58 | 15.9 | 11200 | Overcast |
| 06/06/2026 | 15.5 | South-West | 4.4 | 73 | 15.2 | 19830 | Showers |
| 07/06/2026 | 6.5 | South-West | 0.0 | 68 | 17.6 | 22860 | Sunny intervals |
| 08/06/2026 | 9.0 | North-West | 2.8 | 87 | 13.6 | 9359 | Rain |
| 09/06/2026 | 18.0 | West | 0.0 | 50 | 16.8 | 140100 | Sun |
| 10/06/2026 | 4.5 | South-West | 0.0 | 59 | 16.3 | 42199 | Sunny intervals |
| 11/06/2026 | 10.0 | South-West | 3.6 | 92 | 11.7 | 10530 | Rain |
| 12/06/2026 | 11.0 | West | 0.0 | 71 | 20.0 | 91139 | Sunny intervals |
| 13/06/2026 | 9.0 | North-West | 0.0 | 47 | 22.1 | 121500 | Sun |
| 14/06/2026 | 9.0 | North-West | 0.0 | 49 | 22.2 | 80900 | Sun |
| 15/06/2026 | 19.0 | South-East | 0.0 | 54 | 21.8 | 76800 | Sunny intervals |
| 16/06/2026 | 9.0 | South-West | 0.0 | 52 | 25.2 | 153229 | Sun |
| 17/06/2026 | 8.0 | South-West | 0.0 | 64 | 22.6 | 24320 | Sunny intervals |
| 18/06/2026 | 2.0 | South-West | 0.0 | 61 | 25.6 | 145145 | Sunny intervals |
| 19/06/2026 | 6.5 | South-West | 0.0 | 53 | 28.3 | 146299 | Sunny intervals |
| 20/06/2026 | 6.5 | South-West | 0.0 | 65 | 24.4 | 42599 | Sunny intervals |
| 21/06/2026 | 2.0 | North-East | 0.0 | 47 | 30.9 | 143604 | Sunny intervals |
| 22/06/2026 | 18.0 | North-East | 1.6 | 52 | 29.1 | 149379 | Sunny intervals |
| 23/06/2026 | 13.5 | South-East | 0.0 | 48 | 32.0 | 148609 | Sun |
| 24/06/2026 | 8.0 | North-East | 0.0 | 47 | 36.4 | 148995 | Sun |
| 25/06/2026 | 14.5 | East | 0.0 | 48 | 34.3 | 149379 | Sun |
| 26/06/2026 | 9.0 | South-West | 0.0 | 33 | 35.7 | 127600 | Sun |
| 27/06/2026 | 6.5 | South | 0.0 | 41 | 31.3 | 125800 | Sun |
| 28/06/2026 | 9.0 | West | 0.0 | 45 | 25.7 | 146299 | Sunny intervals |
| 29/06/2026 | 9.0 | West | 0.0 | 55 | 21.2 | 43200 | Sunny intervals |
| 30/06/2026 | 0.0 | None | 0.0 | 45 | 25.7 | 137500 | Sunny intervals |
June 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
36.4
|
11.7
|
23.2
|
|
Humidity (%)
|
93
|
33
|
58
|
|
Wind speed (mph)
|
19.0
|
0.0
|
9.0
|
|
Light (lux)
|
153229
|
9359
|
87172
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
7.2
|
28.8
|
22
|