| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2026 | 9.0 | West | 0.0 | 52 | 24.2 | 32940 | Overcast |
|---|---|---|---|---|---|---|---|
| 02/07/2026 | 11.0 | North-West | 0.0 | 39 | 26.5 | 150149 | Sun |
| 03/07/2026 | 6.5 | West | 0.0 | 39 | 28.2 | 148609 | Sun |
| 04/07/2026 | 11.0 | West | 0.0 | 52 | 25.9 | 144900 | Sunny intervals |
| 05/07/2026 | 9.0 | North-West | 0.0 | 49 | 28.8 | 146685 | Sun |
| 06/07/2026 | 14.5 | West | 0.0 | 31 | 31.0 | 151305 | Sun |
| 07/07/2026 | 4.5 | North-West | 0.0 | 35 | 31.9 | 147839 | Sun |
| 08/07/2026 | 2.0 | North-West | 0.0 | 27 | 34.0 | 149379 | Sun |
| 09/07/2026 | 9.0 | South-East | 0.0 | 35 | 33.9 | 147069 | Sun |
| 10/07/2026 | 9.0 | East | 0.0 | 36 | 35.5 | 148995 | Sun |
| 11/07/2026 | 10.0 | North-East | 0.0 | 36 | 32.2 | 148609 | Sun |
| 12/07/2026 | 10.0 | East | 0.0 | 44 | 31.3 | 147069 | Sun |
| 13/07/2026 | 17.0 | North-East | 0.0 | 47 | 26.8 | 150919 | Sun |
| 14/07/2026 | 10.0 | North-East | 0.0 | 61 | 24.3 | 44599 | Overcast |
| 15/07/2026 | 10.0 | North-East | 0.0 | 51 | 27.9 | 147069 | Sun |
| 16/07/2026 | 4.5 | East | 0.0 | 38 | 30.8 | 147839 | Sun |
| 17/07/2026 | 9.0 | North-West | 0.0 | 39 | 30.2 | 148995 | Sun |
| 18/07/2026 | 6.5 | North-East | 0.0 | 42 | 25.3 | 147455 | Sun |
| 19/07/2026 | 12.5 | North | 0.0 | 43 | 23.4 | 146299 | Sunny intervals |
| 20/07/2026 | 6.5 | North-East | 0.0 | 29 | 27.4 | 147069 | Sun |
| 21/07/2026 | 4.5 | North-East | 0.0 | 46 | 26.2 | 146299 | Sunny intervals |
| 22/07/2026 | 6.5 | North | 0.0 | 49 | 26.3 | 82149 | Sunny intervals |
| 23/07/2026 | 6.5 | South-West | 0.0 | 46 | 25.8 | 161069 | Sunny intervals |
| 24/07/2026 | 9.0 | North-West | 0.0 | 38 | 30.0 | 113190 | Sun |
| 25/07/2026 | 9.0 | West | 0.0 | 37 | 28.8 | 150919 | Sun |
| 26/07/2026 | 9.0 | North-West | 0.0 | 47 | 24.8 | 17030 | Sunny intervals |
| 27/07/2026 | 4.5 | North-West | 0.0 | 40 | 26.3 | 149379 | Sun |
| 28/07/2026 | 9.0 | South-West | 0.0 | 52 | 27.7 | 29600 | Sunny intervals |
| 29/07/2026 | 18.0 | South-West | 0.0 | 38 | 32.2 | 147455 | Sun |
| 30/07/2026 | 4.5 | West | 0.0 | 51 | 26.3 | 145529 | Sunny intervals |
| 31/07/2026 | 6.5 | North-West | 0.0 | 29 | 27.2 | 149765 | Sun |
July 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
35.5
|
23.4
|
28.4
|
|
Humidity (%)
|
61
|
27
|
42
|
|
Wind speed (mph)
|
18.0
|
2.0
|
8.7
|
|
Light (lux)
|
161069
|
17030
|
130199
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
0.0
|
0.0
|
31
|