| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2026 | 5.4 | North-West | 0.0 | 30 | 27.4 | 148225 | Sun |
|---|---|---|---|---|---|---|---|
| 02/08/2026 | 7.8 | South-East | 0.0 | 35 | 28.0 | 143990 | Sun |
| 03/08/2026 | 13.5 | South-East | 0.0 | 39 | 30.2 | 149765 | Sun |
| 04/08/2026 | 9.0 | South-West | 0.0 | 57 | 27.9 | 29760 | Overcast |
| 05/08/2026 | 8.3 | West | 0.0 | 47 | 23.4 | 18459 | Sunny intervals |
| 06/08/2026 | 5.4 | North-West | 0.0 | 38 | 22.5 | 45999 | Sunny intervals |
| 07/08/2026 | 0.0 | None | 0.0 | 34 | 26.2 | 147839 | Sun |
| 08/08/2026 | 15.5 | South-West | 0.0 | 37 | 27.5 | 148609 | Sun |
| 09/08/2026 | 2.4 | South-West | 0.0 | 25 | 31.6 | 147839 | Sun |
| 10/08/2026 | 4.5 | North | 0.0 | 33 | 28.4 | 148609 | Sun |
| 11/08/2026 | 4.5 | South-East | 0.0 | 40 | 28.1 | 149765 | Sun |
| 12/08/2026 | 10.0 | South-East | 0.0 | 31 | 32.4 | 147455 | Sun |
| 13/08/2026 | 0.0 | None | 0.0 | 21 | 37.0 | 149765 | Sun |
| 14/08/2026 | 6.5 | North-West | 0.0 | 40 | 33.4 | 149379 | Sun |
| 15/08/2026 | 9.0 | North-East | 0.0 | 46 | 28.3 | 147069 | Sun |
| 16/08/2026 | 0.0 | None | 0.0 | 54 | 25.2 | 33730 | Overcast |
| 17/08/2026 | 0.0 | None | 0.0 | 53 | 26.6 | 17850 | Overcast |
| 18/08/2026 | 0.0 | None | 0.0 | 57 | 24.3 | 21390 | Overcast |
| 19/08/2026 | 0.0 | None | 0.0 | 52 | 25.5 | 128500 | Sunny intervals |
| 20/08/2026 | 11.0 | South-West | 0.8 | 51 | 22.3 | 104400 | Sunny intervals |
| 21/08/2026 | 0.0 | None | 0.0 | 50 | 20.2 | 18530 | Overcast |
| 22/08/2026 | 9.0 | North-East | 0.0 | 37 | 23.8 | 145915 | Sunny intervals |
| 23/08/2026 | 0.0 | None | 0.0 | 32 | 27.5 | 118600 | Sunny intervals |
| 24/08/2026 | 15.5 | East | 0.0 | 51 | 22.6 | 102400 | Sunny intervals |
| 25/08/2026 | 9.0 | East | 0.0 | 45 | 26.0 | 109600 | Sun |
| 26/08/2026 | 10.0 | South-East | 0.0 | 52 | 27.2 | 147455 | Sunny intervals |
| 27/08/2026 | 2.0 | South-East | 6.0 | 87 | 22.0 | 35990 | Showers |
| 28/08/2026 | 9.0 | South-West | 2.0 | 53 | 23.6 | 25260 | Sunny intervals |
| 29/08/2026 | 10.0 | South | 4.8 | 92 | 18.1 | 23820 | Rain |
| 30/08/2026 | 14.5 | South-West | 2.4 | 58 | 23.0 | 29940 | Sunny intervals |
| 31/08/2026 | 6.5 | North-West | 2.0 | 60 | 22.2 | 125400 | Sunny intervals |
August 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
37.0
|
18.1
|
26.2
|
|
Humidity (%)
|
92
|
21
|
46
|
|
Wind speed (mph)
|
15.5
|
0.0
|
6.4
|
|
Light (lux)
|
149765
|
17850
|
98752
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.0
|
18.0
|
25
|