| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2026 | 0.0 | None | 0.0 | 47 | 22.8 | 125400 | Sun |
|---|---|---|---|---|---|---|---|
| 02/09/2026 | 12.5 | South-West | 0.4 | 78 | 18.3 | 13750 | Showers |
| 03/09/2026 | 12.5 | South-West | 0.0 | 67 | 22.9 | 92300 | Sunny intervals |
| 04/09/2026 | 9.0 | West | 0.0 | 66 | 19.3 | 18520 | Overcast |
| 05/09/2026 | 2.0 | North-West | 0.0 | 45 | 23.2 | 126800 | Sun |
| 06/09/2026 | 12.5 | South | 0.0 | 44 | 26.1 | 123200 | Sun |
| 07/09/2026 | 10.0 | South-West | 0.0 | 59 | 22.9 | 145400 | Sunny intervals |
| 08/09/2026 | 0.0 | None | 4.8 | 93 | 14.5 | 4400 | Rain |
| 09/09/2026 | 4.5 | North-West | 0.0 | 60 | 18.4 | 27650 | Sunny intervals |
| 10/09/2026 | 0.0 | None | 0.0 | 60 | 18.8 | 22000 | Overcast |
| 11/09/2026 | 0.0 | None | 0.4 | 61 | 21.2 | 34520 | Sunny intervals |
| 12/09/2026 | 9.0 | South-West | 0.0 | 63 | 21.2 | 137100 | Sunny intervals |
| 13/09/2026 | 9.0 | South-West | 0.0 | 77 | 21.6 | 12630 | Overcast |
| 14/09/2026 | 0.0 | None | 0.0 | 77 | 22.7 | 33670 | Overcast |
| 15/09/2026 | 0.0 | None | 0.0 | 57 | 21.9 | 68300 | Sunny intervals |
| 16/09/2026 | 4.5 | North-West | 0.0 | 55 | 20.2 | 136674 | Sunny intervals |
| 17/09/2026 | 13.5 | West | 0.0 | 53 | 19.8 | 17420 | Sunny intervals |
| 18/09/2026 | 9.0 | South-West | 0.0 | 61 | 18.9 | 113519 | Overcast |
| 19/09/2026 | 13.5 | South-West | 0.0 | 68 | 21.4 | 18199 | Overcast |
| 20/09/2026 | 6.5 | North-West | 0.0 | 50 | 21.0 | 152075 | Sun |
| 21/09/2026 | 9.0 | West | 0.0 | 41 | 24.3 | 147455 | Sun |
| 22/09/2026 | 0.0 | None | 0.0 | 57 | 24.6 | 26079 | Overcast |
| 23/09/2026 | 0.0 | None | 0.0 | 62 | 22.5 | 15250 | Sunny intervals |
| 24/09/2026 | 9.0 | South | 0.0 | 59 | 20.0 | 146299 | Sun |
| 25/09/2026 | 0.0 | None | 0.0 | 51 | 26.1 | 100500 | Sun |
| 26/09/2026 | 6.5 | North-West | 0.0 | 47 | 20.3 | 96900 | Sun |
| 27/09/2026 | 6.5 | South | 0.0 | 65 | 20.6 | 22220 | Overcast |
| 28/09/2026 | 0.0 | None | 0.0 | 63 | 17.9 | 65300 | Sunny intervals |
| 29/09/2026 | 17.0 | South-East | 0.0 | 58 | 25.2 | 92900 | Sun |
| 30/09/2026 | 6.5 | South-West | 1.6 | 56 | 23.4 | 117200 | Sunny intervals |
September 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.1
|
14.5
|
21.4
|
|
Humidity (%)
|
93
|
41
|
60
|
|
Wind speed (mph)
|
17.0
|
0.0
|
6.1
|
|
Light (lux)
|
152075
|
4400
|
75121
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
4.8
|
7.2
|
26
|