| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2026 | 0.0 | None | 0.4 | 62 | 18.8 | 150535 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/10/2026 | 9.0 | South-West | 0.0 | 56 | 20.5 | 80500 | Sunny intervals |
| 03/10/2026 | 0.0 | None | 0.0 | 69 | 20.2 | 12320 | Overcast |
| 04/10/2026 | 9.0 | West | 0.0 | 49 | 21.6 | 95900 | Sun |
| 05/10/2026 | 0.0 | None | 0.0 | 62 | 21.7 | 99800 | Sun |
| 06/10/2026 | 4.5 | South-East | 0.0 | 71 | 19.7 | 113000 | Sun |
| 07/10/2026 | 2.0 | North-West | 3.2 | 92 | 12.4 | 7020 | Rain |
| 08/10/2026 | 4.5 | North-West | 0.4 | 58 | 15.7 | 26239 | Sunny intervals |
| 09/10/2026 | 14.5 | West | 0.0 | 75 | 19.2 | 30559 | Sunny intervals |
| 10/10/2026 | 10.0 | North-West | 0.0 | 62 | 13.9 | 14689 | Sunny intervals |
| 11/10/2026 | 4.5 | South-West | 0.0 | 65 | 14.7 | 14200 | Overcast |
| 12/10/2026 | 6.5 | South-East | 0.4 | 90 | 16.2 | 7850 | Drizzle |
| 13/10/2026 | 6.5 | West | 0.4 | 61 | 19.1 | 13520 | Sunny intervals |
| 14/10/2026 | 9.0 | South-West | 0.0 | 62 | 19.2 | 96300 | Sunny intervals |
| 15/10/2026 | 11.0 | South-West | 0.0 | 67 | 20.9 | 108700 | Sunny intervals |
| 16/10/2026 | 6.5 | North-West | 1.6 | 61 | 13.5 | 122000 | Sunny intervals |
October 2026 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
21.7
|
12.4
|
18.0
|
|
Humidity (%)
|
92
|
49
|
66
|
|
Wind speed (mph)
|
14.5
|
0.0
|
6.1
|
|
Light (lux)
|
150535
|
7020
|
62071
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
3.2
|
6.4
|
10
|